|
2009 Drivers' standingsFinal Standings |
|---|
| 1. | S. LOEB
| 93 | | 2. | M. HIRVONEN
| 92 | | 3. | D. SORDO
| 64 | | 4. | J-M LATVALA
| 41 | | 5. | P. SOLBERG
| 35 | | 6. | H. SOLBERG
| 33 | | 7. | M. WILSON
| 28 | | 8. | S. OGIER
| 24 | | 9. | F. VILLAGRA
| 16 | | 10. | C. RAUTENBACH
| 9 | | 11. | M. OSTBERG
| 7 | | 12. | K. AL-QASSIMI
| 6 | | 13. | E. NOVIKOV
| 4 | | 14. | C. ATKINSON
| 4 | | 15. | M. RANTANEN
| 4 | | 16. | K. HOLOWCZYC
| 3 | | 17. | J. KETOMAA
| 2 | | 18. | U. AAVA
| 1 | | 19. | N. AL-ATTIYAH
| 1 | | 20. | L. ATHANASSOULAS
| 1 |
2009 Manufacturers' standingsFinal Standings |
|---|
| 1. | CITROEN TOTAL WORLD RALLY TEAM
| 167 | | 2. | BP FORD ABU DHABI WORLD RALLY TEAM
| 140 | | 3. | STOBART VK M-SPORT FORD RALLY TEAM
| 80 | | 4. | CITROEN JUNIOR RALLY TEAM
| 47 | | 5. | MUNCHI'S FORD WORLD RALLY TEAM
| 23 |
More detail
|
|