Index of /subaru/Manuals/Legacy 2006/USDM Legacy FSM 2006 (BP-BL)/2006 USDM/6 TRANSMISSION SECTION/AUTOMATIC TRANSMISSION 5AT
 Name                    Last modified      Size  Description
 Name                    Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                             -
 Parent Directory                             -   
![[   ]](/icons/layout.gif) 1 General Descriptio..> 2018-04-17 06:27  800K
 1 General Descriptio..> 2018-04-17 06:27  800K  
![[   ]](/icons/layout.gif) 36 AT Main Case.pdf     2018-04-17 06:27  738K
 36 AT Main Case.pdf     2018-04-17 06:27  738K  
![[   ]](/icons/layout.gif) 9 Automatic Transmis..> 2018-04-17 06:27  535K
 9 Automatic Transmis..> 2018-04-17 06:27  535K  
![[   ]](/icons/layout.gif) 35 Front Differentia..> 2018-04-17 06:27  246K
 35 Front Differentia..> 2018-04-17 06:27  246K  
![[   ]](/icons/layout.gif) 33 Oil Pump Cover.pdf   2018-04-17 06:27  240K
 33 Oil Pump Cover.pdf   2018-04-17 06:27  240K  
![[   ]](/icons/layout.gif) 15 Rear Vehicle Spee..> 2018-04-17 06:27  230K
 15 Rear Vehicle Spee..> 2018-04-17 06:27  230K  
![[   ]](/icons/layout.gif) 34 Drive Pinion Shaf..> 2018-04-17 06:27  213K
 34 Drive Pinion Shaf..> 2018-04-17 06:27  213K  
![[   ]](/icons/layout.gif) 21 ATF Cooler Pipe a..> 2018-04-17 06:27  192K
 21 ATF Cooler Pipe a..> 2018-04-17 06:27  192K  
![[   ]](/icons/layout.gif) 31 Parking Pawl.pdf     2018-04-17 06:27  160K
 31 Parking Pawl.pdf     2018-04-17 06:27  160K  
![[   ]](/icons/layout.gif) 32 Converter Case.pdf   2018-04-17 06:27  160K
 32 Converter Case.pdf   2018-04-17 06:27  160K  
![[   ]](/icons/layout.gif) 14 Front Vehicle Spe..> 2018-04-17 06:27  154K
 14 Front Vehicle Spe..> 2018-04-17 06:27  154K  
![[   ]](/icons/layout.gif) 29 Reduction Driven ..> 2018-04-17 06:27  153K
 29 Reduction Driven ..> 2018-04-17 06:27  153K  
![[   ]](/icons/layout.gif) 26 Extension Case.pdf   2018-04-17 06:27  153K
 26 Extension Case.pdf   2018-04-17 06:27  153K  
![[   ]](/icons/layout.gif) 27 Transfer Clutch.pdf  2018-04-17 06:27  152K
 27 Transfer Clutch.pdf  2018-04-17 06:27  152K  
![[   ]](/icons/layout.gif) 37 Transmission Cont..> 2018-04-17 06:27  148K
 37 Transmission Cont..> 2018-04-17 06:27  148K  
![[   ]](/icons/layout.gif) 30 Center Differenti..> 2018-04-17 06:27  147K
 30 Center Differenti..> 2018-04-17 06:27  147K  
![[   ]](/icons/layout.gif) 17 Control Valve Bod..> 2018-04-17 06:27  144K
 17 Control Valve Bod..> 2018-04-17 06:27  144K  
![[   ]](/icons/layout.gif) 10 Transmission Moun..> 2018-04-17 06:27  136K
 10 Transmission Moun..> 2018-04-17 06:27  136K  
![[   ]](/icons/layout.gif) 11 Extension Case Oi..> 2018-04-17 06:27   96K
 11 Extension Case Oi..> 2018-04-17 06:27   96K  
![[   ]](/icons/layout.gif) 12 Differential Side..> 2018-04-17 06:27   95K
 12 Differential Side..> 2018-04-17 06:27   95K  
![[   ]](/icons/layout.gif) 2 Automatic Transmis..> 2018-04-17 06:27   91K
 2 Automatic Transmis..> 2018-04-17 06:27   91K  
![[   ]](/icons/layout.gif) 23 Oil Charge Pipe.pdf  2018-04-17 06:27   90K
 23 Oil Charge Pipe.pdf  2018-04-17 06:27   90K  
![[   ]](/icons/layout.gif) 3 Differential Gear ..> 2018-04-17 06:27   89K
 3 Differential Gear ..> 2018-04-17 06:27   89K  
![[   ]](/icons/layout.gif) 16 Turbine Speed Sen..> 2018-04-17 06:27   88K
 16 Turbine Speed Sen..> 2018-04-17 06:27   88K  
![[   ]](/icons/layout.gif) 28 Rear Drive Shaft.pdf 2018-04-17 06:27   88K
 28 Rear Drive Shaft.pdf 2018-04-17 06:27   88K  
![[   ]](/icons/layout.gif) 25 Drive Plate.pdf      2018-04-17 06:27   87K
 25 Drive Plate.pdf      2018-04-17 06:27   87K  
![[   ]](/icons/layout.gif) 19 Transmission Cont..> 2018-04-17 06:27   79K
 19 Transmission Cont..> 2018-04-17 06:27   79K  
![[   ]](/icons/layout.gif) 18 ATF Filter.pdf       2018-04-17 06:27   78K
 18 ATF Filter.pdf       2018-04-17 06:27   78K  
![[   ]](/icons/layout.gif) 24 Torque Converter ..> 2018-04-17 06:27   75K
 24 Torque Converter ..> 2018-04-17 06:27   75K  
![[   ]](/icons/layout.gif) 20 Lateral G Sensor.pdf 2018-04-17 06:27   75K
 20 Lateral G Sensor.pdf 2018-04-17 06:27   75K  
![[   ]](/icons/layout.gif) 6 Time Lag Test.pdf     2018-04-17 06:27   73K
 6 Time Lag Test.pdf     2018-04-17 06:27   73K  
![[   ]](/icons/layout.gif) 5 Stall Test.pdf        2018-04-17 06:27   69K
 5 Stall Test.pdf        2018-04-17 06:27   69K  
![[   ]](/icons/layout.gif) 7 Line Pressure Test..> 2018-04-17 06:27   69K
 7 Line Pressure Test..> 2018-04-17 06:27   69K  
![[   ]](/icons/layout.gif) 22 Air Breather Hose..> 2018-04-17 06:27   69K
 22 Air Breather Hose..> 2018-04-17 06:27   69K  
![[   ]](/icons/layout.gif) 8 Transfer Clutch Pr..> 2018-04-17 06:27   69K
 8 Transfer Clutch Pr..> 2018-04-17 06:27   69K  
![[   ]](/icons/layout.gif) 4 Road Test.pdf         2018-04-17 06:27   67K
 4 Road Test.pdf         2018-04-17 06:27   67K  
![[   ]](/icons/layout.gif) 13 Inhibitor Switch.pdf 2018-04-17 06:27   55K
 13 Inhibitor Switch.pdf 2018-04-17 06:27   55K  
Apache / ZoneOS Server at raig0.planet.ee Port 443